Darkside (ダークサイド) | |||
---|---|---|---|
Type | Pureblood Heartless | ||
Kana/Kanji | ダークサイド | ||
Romaji | Dākusaido | ||
English | Darkside | ||
French | Darkside | ||
German | Schattenborn | ||
Spanish | Lado Oscuro | ||
Games | Kingdom Hearts Kingdom Hearts: Chain of Memories Kingdom Hearts 358/2 Days Kingdom Hearts coded Kingdom Hearts χ | ||
| |||
Kingdom Hearts: Chain of Memories - Sora's Story
Sora fought valiantly to protect the islands and his memories there.
Kingdom Hearts: Chain of Memories - Reverse/Rebirth
Zexion called Darkside in order to subdue Riku.
The dark homing blasts fired from its chest can be turned back on it with a block. Target its hands or, if possible, its head.
TIP: Earth-based attacks like its homing blasts can halve your current HP.
Before Rescue | After | ||
---|---|---|---|
HP | 240-300 | 900 | |
Attack | 2-6 | 40 | |
Defense | 2-6 | 30 | |
MP Recovery | 0 | 58 | |
EXP | 18-60 | 8000 | |
Weapon | Fire | Bliz. | Thndr. |
x1.0 | x0.49 | x0.5 | x1.0 |
Gravity | Stop | KO | Other |
x0.04 | x0 | x0.5 | x0.5 |
Rewards | |||
None | |||
Worlds | |||
Awakening, Destiny Islands, End of the World |
Floor | Basement | HP | AP | EXP |
---|---|---|---|---|
10 | 3 | 1127 | 27 | 2827 |
12 | 1 | 1914 | 25 | 5557 |
Physical | Fire | Bliz. | Thndr. | Neutral |
1.0 | 0.5 | 0.5 | 0.5 | 0.5 |
Status Effects | Grav. | Stun | Stop | Warp |
x0 | x0 | x0 | x0 | |
Bind | Conf. | Terr. | Mgnt. | Frze. |
x0 | x0 | x1.0 | x0 | x1.0 |
Rewards | ||||
None | ||||
Mimic | ||||
Description | ||||
Copy the enemy card your opponent is using. Nothing happens if your opponent has no enemy card in play. | ||||
Duration | Cost | Values | Duel | Time |
1 use | 99 CP | - | - | - |
Worlds | ||||
Destiny Islands |
Hearts | Lvl | ||||
---|---|---|---|---|---|
— | — | ||||
HP | EXP | Def | Stun | ||
6.00 | 12.65 | 1.74 | — | ||
Mission | Lvl | Rewards | |||
14 | — | ||||
Fire | Bliz. | Thndr. | Aero | ||
x0.59 | x0.67 | x0.25 | x0.77 | ||
Ignt. | Frze. | Jolt | Toss | ||
x0 | x0.67 | x0 | x0 | ||
Worlds | |||||
Twilight Town |
Darkside é um Heartless "Pureblood"que se encontra em todos os jogos de Kingdom Hearts, apesar de somente fazer uma breve aparição em cenas em Kingdom Hearts Birth by Sleep e Kingdom Hearts II. Sua canção tema é "Destiny's Force,"que se toca em todos os seus encontros,exceto em Kingdom Hearts: Chain of Memories, Onde "Struggle Away!" é tocada.
Design[]
Apariçoes[]
Primeiramente Darkside apareçeu como chefão inicial em Kingdom Hearts e dependendo da estratégia que você usar ele não será muto difícil, depois de um tempo você luta com ele outra vez, desta vez com a Keyblade, ele estará um pouco mais forte, por último você encontrará ele como um dos chefões finais, ele estará muito mais forte, mas caso você tenha evoluido bastante durante o jogo isso não sera problema. Já em Kingdom Hearts: Chain of Memories, Darkside faz uma batalha tanto no modo Sora quanto no de Riku. Por último Darkside faz uma luta em Kingdom Hearts 358/2 Days na qual Roxas e Xion lutam contra o mesmo.
Videos[]
Predefinição:HeartlessBossDirectory